WrestleVoice AEW Power Rankings: Post-Double or Nothing 2026 Edition
WrestleVoice AEW Power Rankings
Post-Double or Nothing 2026 Edition
Week of May 27, 2026
We’re bringing back the AEW Power Rankings — but WrestleVoice style. Wins and losses matter, but we also factor in in-ring quality, momentum, star power, storyline impact, and the weekly grind (shoutout to guys like Ospreay wrestling 3x a week).
Men’s Top 5
| Rank | Wrestler | Change | Notes |
|---|---|---|---|
| 1 | MJF | NEW | New AEW World Champion. Maximum heat and the biggest star in the company right now. |
| 2 | Will Ospreay | - | Wrestling multiple times a week and still dropping 5-star bangers. The volume king. |
| 3 | Swerve Strickland | - | Consistent main-event threat with massive crowd reaction. |
| 4 | Konosuke Takeshita | NEW | Fresh International Champion and carrying serious momentum. |
| 5 | Hangman Adam Page | - | The Cowboy is always ready for war and remains a top draw. |
Women’s Top 5
| Rank | Wrestler | Notes |
|---|---|---|
| 1 | Thekla | Dominant reigning Women’s World Champion |
| 2 | Jamie Hayter | Hard-hitting and massively over |
| 3 | Mercedes Moné | Star power + elite in-ring work |
| 4 | Hikaru Shida | Veteran warrior who delivers every week |
| 5 | Mina Shirakawa | Rising fast with strong recent showings |
Tag Team Top 5
| Rank | Team | Notes |
|---|---|---|
| 1 | Cage & Cope (Christian & Adam Copeland) | New Tag Team Champions after a brutal war |
| 2 | FTR | Still one of the best teams in the world |
| 3 | The Young Bucks | Elite level and always dangerous |
| 4 | Death Riders | Chaos and numbers advantage |
| 5 | United Empire | Workrate heavyweights |
What do you think of this week’s rankings? Who got snubbed? Who’s too high/low? Drop your own Top 5 in the comments below!
#AEW #AEWPowerRankings #WrestleVoice

